Friday, 14 August 2009
Subscribe to:
Post Comments (Atom)
Get latest sport’s news, sports records, matches schedules and results, statistics, highlights, view sport’s pictures and videos, transfer news and get linked to the best sports websites.
No | Player | Team | Goals (P) |
1 | Luis Suárez | Liverpool FC | 10 |
2 | Miguel Cuesta | Swansea City | 10 |
3 | Robin Van Persie | Manchester United | 10 (1) |
4 | Jermain Defoe | Tottenham Hotspur | 8 |
5 | Demba Ba | Newcastle United | 8 |
No | Player | Team | Goals (P) |
1 | Lionel Messi | Barcelona | 21 (1) |
2 | Cristiano Ronaldo | Real Madrid | 13 (4) |
3 | Radamel Falcao | Atletico Madrid | 11 (5) |
4 | Aritz Aduriz | Athletic Bilbao | 8 |
5 | Álvaro Negredo | Sevilla FC | 7 (2) |
No | Player | Team | Goals (P) |
1 | Ádám Szalai | FSV Mainz 05 | 9 (1) |
2 | Alexander Meier | Eintracht Frankfurt | 9 (2) |
3 | Mario Mandžukić | Bayern Munich | 9 |
4 | Robert Lewandowski | Borussia Dortmund | 9 (1) |
5 | Stefan Kießling | Bayer Leverkusen | 9 |
No | Player | Team | Goals (P) |
1 | Stephan El Sharawy | AC Milan | 12 |
2 | Antonio Di Natale | Udinese Calcio | 8 (3) |
3 | Edinson Cavani | SSC Napoli | 8 (2) |
4 | Erik Lamela | AS Roma | 8 |
5 | Miroslav Klose | Lazio Roma | 8 |
No | Player | Team | Goals (P) |
1 | Zlatan Ibrahimović | Paris Saint-Germain | 13 (1) |
2 | Bafetimbi Gomis | Olympique Lyon | 10(2) |
3 | Wissam Ben Yedder | Toulouse FC | 9 |
4 | Pierre Aubameyang | AS Saint-Étienne | 8 |
5 | Yoan Gouffran | Girondins Bordeaux | 7 |
No | Player | Team | Goals (P) |
1 | Chris Wondolowski | San Jos Earthquake | 21 (4) |
2 | Alvaro Saborío | Real Salt Lake | 14 (3) |
3 | Kenny Cooper | New York Red Bulls | 14 (2) |
4 | Eddie Johnson | Seattle Sounders FC | 13 |
5 | Thierry Henry | New York Red Bulls | 13 |
No | Player | Team | Goals (P) |
1 | Cristiano Ronaldo | Real Madrid | 4 (0) |
2 | Eliseu | Málaga CF | 2 (0) |
3 | Emmanuel Emenike | Spartak Moskow | 2 (0) |
4 | Gervinho | Arsenal FC | 2 (0) |
5 | *Henrikh Mkhitaryan | Shakhtar Donetsk | 2 (0) |
No | Player | Team | Goals | GC |
1 | Lionel Messi | Barcelona | 50 | 100 |
2 | C. Ronaldo | Real Madrid | 46 | 92 |
3 | R. Van Persie | Arsenal FC | 30 | 60 |
4 | KlasJan Huntelar | Schakle 04 | 29 | 58 |
5 | Zlatan Ibrahimovic | AC Milan | 28 | 56 |
1 | Lionel Messi | FC Barcelona | 14 |
2 | Mario Gomez | Bayern Munich | 12 |
3 | Cristiano Ronaldo | Real Madrid | 10 |
4 | Karim Benzema | Real Madrid | 7 |
5 | Zlatan Ibrahimovic | AC Milan | 5 |
6 | Roman Shirokov | Zenit St. Petersburg | 5 |
7 | Roberto Soldado | Valencia CF | 5 |
8 | Bafetimbi Gomis | Olympique Lyon | 5 |
9 | Seydou Doumbia | CSKA Moscow | 5 |
10 | Edson Cavani | Napoli | 5 |
11 | *Alexander Frei | FC Basel | 5 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP
2 comments:
I am waiting for YNWA squad - the legendary, Liverpool FC!
I will prepare squad in picture for all top clubs in Europe. I guess two pictures will be enough to cover players for each team instead of putting 30 picture for a clubs. Liverpool FC will come after I finished Manchester United.
Post a Comment