0 Updated FIFA/Coca-Cola World Ranking top ten ranking Jul 2011: World, CAF and UEFA
New FIFA Cocacola ranking countries soccer rankings have been released for Jul 2011. Previous FIFA ranking was released on Jun 29th 2011. The top three is unchanged still dominated by Spain, Nertheland and Germany, despite both three lossing more than 100 points. The two world cup finalist still lead the ranking. One change in top ten contries, as Uruguay move to top 10, Mexico drop to 20th position from 9th. Uruguay having drop 185 point in previous ranking they have gain 247 points and move to 5th from 18th position after winning the 15th Copa America cup, this being their best ever position. 88 matches taken into account most from Copa America, which saw most of Copa America participant move places above. The next FIFA cocacola ranking will be on 24th Aug 2011.
FIFA COCACOLA WORLD RANKING JUL 2011 | |||||
No | Country | Points | Position change | Points difference | |
1 | Spain | 1588 | 0 | -283 | |
2 | Netherlands | 1542 | 0 | -119 | |
3 | Germany | 1305 | 0 | -112 | |
4 | Brazil | 1202 | 1 | 72 | |
5 | Uruguay | 1156 | 13 | 247 | |
6 | England | 1146 | -2 | 0 | |
7 | Portugal | 1076 | 0 | 30 | |
8 | Italy | 1059 | -2 | 0 | |
9 | Croatia | 1033 | -1 | 0 | |
10 | Argentina | 1013 | 0 | 34 |
FIFA RANKING FOR UEFA - EUROPE NATIONAL TEAMS
Among top ten countries in FIFA cocacola ranking world wide, Seven teams are from UEFA countries, three team that add the list of top ten UEFA countries according to FIFA ranking are Norway, Greece and France and there have been very little movement in UEFA TOP 10.
FIFA COCACOLA RANKING FOR UEFA COUNTRIES JUL 2011 | ||||||
UEFA Ranking | World Ranking | Country | Points | Position change | Points difference | |
1 | 1 | Spain | 1588 | 0 | -283 | |
2 | 2 | Netherlands | 1542 | 0 | -119 | |
3 | 3 | Germany | 1305 | 0 | -112 | |
6 | 4 | England | 1146 | -2 | 0 | |
7 | 5 | Portugal | 1076 | 0 | 30 | |
8 | 6 | Italy | 1059 | -2 | 0 | |
9 | 7 | Croatia | 1033 | -1 | 0 | |
12 | 8 | Norway | 972 | -1 | 0 | |
13 | 9 | Greece | 959 | -1 | 0 | |
15 | 10 | France | 920 | 0 | 0 |
FIFA COCACOLA RANKING FOR CAF-AFRICA NATIONAL TEAMS
Côte d'Ivoire leads the CAF - Africa countries, but 14th in FIFA world ranking. Top ten FIFA cocacola - CAF countries ranking is unchanged.
FIFA COCACOLA RANKING FOR CAF-AFRICA COUNTRIES | ||||||
CAF ranking | World ranking | Country | Points | Position change | Points difference | |
14 | 1 | Côte d'Ivoire | 922 | 0 | 0 | |
34 | 2 | Egypt | 735 | 0 | 8 | |
36 | 3 | Ghana | 696 | -3 | -39 | |
39 | 4 | Burkina Faso | 661 | -2 | 0 | |
43 | 5 | Nigeria | 635 | -2 | 0 | |
46 | 6 | Senegal | 619 | -3 | 0 | |
49 | 7 | South Africa | 597 | -2 | 0 | |
50 | 8 | Cameroon | 595 | -2 | 0 | |
52 | 9 | Algeria | 575 | -1 | 0 | |
55 | 10 | Tunisia | 553 | 2 | 26 |
0 comments:
Post a Comment