0 Messi score a brace in Brazil 2014 World cup qualifier against Uruguay.
![]() |
Argentina National Soccer team 2012. Credit to football galleries |
Get latest sport’s news, sports records, matches schedules and results, statistics, highlights, view sport’s pictures and videos, transfer news and get linked to the best sports websites.
![]() |
Argentina National Soccer team 2012. Credit to football galleries |
Angel Di Maria score the opener with well taken kick just outside penalty box after good combination with Messi and Higuain. Paraguay’s consolation goal came through after penalty kick by midfielder Jonathan Fabbro after hand ball by Rodrigo Bran. Di Maria goal was followed by another Real Madrid players goals, Higuain who displayed fantastic finishing ability. Lionel Messi score the third goal with a well taken free-kick, the goal which adds to his recent good performance for the Argentina national team. Messi has rose his goals tallies to 28 for national team, 10 in the last 6 matches.
![]() |
Lionel Messi celebrate after scoring third goal for Argentina against Paraguay. Photo by REUTERS |
CONMEBOL | ||||
No | National | P | GD | Pts |
1 | Argentina | 6 | 9 | 13 |
2 | Chile | 6 | 1 | 12 |
3 | Ecuador | 6 | 1 | 12 |
4 | Uruguay | 6 | 4 | 11 |
5 | Colombia | 6 | 4 | 10 |
6 | Venezuela | 7 | -3 | 8 |
7 | Peru | 6 | -4 | 6 |
8 | Bolivia | 7 | -5 | 4 |
9 | Paraguay | 6 | -7 | 4 |
1st , 2nd , 3rd , 4th - Qualifies for World Cup | |
5th - Play-off with a nation from Asia |
Lionel Messi national team form is improving as he helped Argentina climb to the top of the South American World Cup qualifying group gathering 10 points in 5 games after a 4-0 victory over Ecuador. Argentina is in one group with Chile with 9 points, Uruguay and Venezuela both with 8 points. Two Real Madrid players Sergio “El Kun” Aguero and Angel Di Maria, Barcelona and Manchester City players all scored once in the game.
Lionel Messi impressed by performance as Aguero celebrate his birthday
Lionel Messi had his contribution to two others goals by direct assist and superb run which then lead to assist by his team-mate. Looking satisfied by national team performance Messi said "We've always searched for the connection with the fans. It was a hard game, but we came through it well. Now we have to use every game to improve as a team.'' And Sergio Aguero was happy to celebrate his 24th birthday with a win ''I'm happy because we won on my birthday,'' said Aguero.
Lionel Messi in Argentina vs Ecuador match Photo newhopper |
To-date Copa America has had 43 editions and 44th edition is still ongoing in Argentina. It started in 1916 and thus the oldest championship in the world. Since its inauguration in 1916, Six nations have won the Copa America cup with Argentina and Uruguay lead with 14 titles each, Brazil (8), Paraguai (2), Peru (2), Bolívia (1) and Colombia (1).
Copa America top scorersNo | Player | Team | Goals (P) |
1 | Luis Suárez | Liverpool FC | 10 |
2 | Miguel Cuesta | Swansea City | 10 |
3 | Robin Van Persie | Manchester United | 10 (1) |
4 | Jermain Defoe | Tottenham Hotspur | 8 |
5 | Demba Ba | Newcastle United | 8 |
No | Player | Team | Goals (P) |
1 | Lionel Messi | Barcelona | 21 (1) |
2 | Cristiano Ronaldo | Real Madrid | 13 (4) |
3 | Radamel Falcao | Atletico Madrid | 11 (5) |
4 | Aritz Aduriz | Athletic Bilbao | 8 |
5 | Álvaro Negredo | Sevilla FC | 7 (2) |
No | Player | Team | Goals (P) |
1 | Ádám Szalai | FSV Mainz 05 | 9 (1) |
2 | Alexander Meier | Eintracht Frankfurt | 9 (2) |
3 | Mario Mandžukić | Bayern Munich | 9 |
4 | Robert Lewandowski | Borussia Dortmund | 9 (1) |
5 | Stefan Kießling | Bayer Leverkusen | 9 |
No | Player | Team | Goals (P) |
1 | Stephan El Sharawy | AC Milan | 12 |
2 | Antonio Di Natale | Udinese Calcio | 8 (3) |
3 | Edinson Cavani | SSC Napoli | 8 (2) |
4 | Erik Lamela | AS Roma | 8 |
5 | Miroslav Klose | Lazio Roma | 8 |
No | Player | Team | Goals (P) |
1 | Zlatan Ibrahimović | Paris Saint-Germain | 13 (1) |
2 | Bafetimbi Gomis | Olympique Lyon | 10(2) |
3 | Wissam Ben Yedder | Toulouse FC | 9 |
4 | Pierre Aubameyang | AS Saint-Étienne | 8 |
5 | Yoan Gouffran | Girondins Bordeaux | 7 |
No | Player | Team | Goals (P) |
1 | Chris Wondolowski | San Jos Earthquake | 21 (4) |
2 | Alvaro Saborío | Real Salt Lake | 14 (3) |
3 | Kenny Cooper | New York Red Bulls | 14 (2) |
4 | Eddie Johnson | Seattle Sounders FC | 13 |
5 | Thierry Henry | New York Red Bulls | 13 |
No | Player | Team | Goals (P) |
1 | Cristiano Ronaldo | Real Madrid | 4 (0) |
2 | Eliseu | Málaga CF | 2 (0) |
3 | Emmanuel Emenike | Spartak Moskow | 2 (0) |
4 | Gervinho | Arsenal FC | 2 (0) |
5 | *Henrikh Mkhitaryan | Shakhtar Donetsk | 2 (0) |
No | Player | Team | Goals | GC |
1 | Lionel Messi | Barcelona | 50 | 100 |
2 | C. Ronaldo | Real Madrid | 46 | 92 |
3 | R. Van Persie | Arsenal FC | 30 | 60 |
4 | KlasJan Huntelar | Schakle 04 | 29 | 58 |
5 | Zlatan Ibrahimovic | AC Milan | 28 | 56 |
1 | Lionel Messi | FC Barcelona | 14 |
2 | Mario Gomez | Bayern Munich | 12 |
3 | Cristiano Ronaldo | Real Madrid | 10 |
4 | Karim Benzema | Real Madrid | 7 |
5 | Zlatan Ibrahimovic | AC Milan | 5 |
6 | Roman Shirokov | Zenit St. Petersburg | 5 |
7 | Roberto Soldado | Valencia CF | 5 |
8 | Bafetimbi Gomis | Olympique Lyon | 5 |
9 | Seydou Doumbia | CSKA Moscow | 5 |
10 | Edson Cavani | Napoli | 5 |
11 | *Alexander Frei | FC Basel | 5 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP