5 AC Milan held defending champions Barcelona at San Siro, keeping Messi waiting for his 50th champions league goal.
![]() |
| Messi taking free-kick during the game: Source Barcelona FC website |
szólj hozzá: AC Milan 0-0 Barcelona
Get latest sport’s news, sports records, matches schedules and results, statistics, highlights, view sport’s pictures and videos, transfer news and get linked to the best sports websites.
![]() |
| Messi taking free-kick during the game: Source Barcelona FC website |
Bayern Munich remained at the top of the Bundesliga log after 2-0 victory against Wolfsburg, but has same points as second placed Borussia Dortmund, the reigning champions playing without teenager Mario Götze managed to secure three points with 3-1 win against Hoffenheim. Current Bundesliga top scorer, Mario Gomez and Arjen Robben scored the two goals on 60th and 90th minutes respectively.Schalke will face Cologne and may go on level points with Bayern Munich and Borussia Dortmund if they win.
| Borrusia Dortmund vs Hoffenheim |
Lionel Messi and Mario Gomez both scored hattrick on UEFA champions league matches to go top in top goal scorers table and on right track for Golden boot competition.
Lionel Messi scored hat-trick in Barcelona FC 4-0 win over Victoria Plzen while Mario Gomez fired Bayern Munich past Napoli with his hat-trick to hold off Napoli with 3-2 victory. Lionel Messi and Mario Gomez a also leading European league top scorers with 13 and 12 goals respectively.
Cristiano Ronaldo scored a brace in Real Madrid 2-0 win against Lyon with impressive free-kick and penalty kick to reach 100 goals in 105 matches at real Madrid.
| Champions league top goal scorers 2011 -2012 | |||
| Pos | Goal scorer | Team | Goals |
|---|---|---|---|
| 1 | Mario Gomez | Bayern Munich | 6 |
| 2 | Aílton Almeida | APOEL Nicosia | 5 |
| 3 | Lionel Messi | FC Barcelona | 5 |
| 4 | Seydou Doumbia | CSKA Moscow | 4 |
| 5 | Givanildo Hulk | FC Porto | 3 |
| 6 | David Villa | FC Barcelona | 3 |
| 7 | Alexander Frei | FC Basel | 3 |
| 8 | Zlatan Ibrahimovic | AC Milan | 3 |
| 9 | Wayne Rooney | Manchester United | 3 |
| 10 | Cristiano Ronaldo | Real Madrid | 3 |
Cristiano Ronaldo is off the mark for La liga top scorers, European top scorers and European Golden Shoe for competions as the Real Madrid striker is looking forward to top the European top scorer table once again in 2011-2012.
The portugeuse striker score hat-trick in La Liga opening match in 6-0 victory against Real Zaragoza. He he currently tied up with three goals with Roberto Soldado, Valencia striker who also scored hat-trick on 4-3 victory for Valencia against. Lionel Messi ranked third with two goals in his account. Ronaldo scored 40 goals last season to win European golden boot and make new La Liga record.
| 1 | Cristiano Ronaldo | Real Madrid | 3 |
| 2 | Roberto Soldado | Valencia | 3 |
| 3 | Lionel Messi | Barcelona | 2 |
| 4 | Imanol Agirretxe | Real Sociedad | 2 |
| 5 | Álvaro Negredo | Sevilla FC | 2 |
| 1 | Edin Dzeko | Manchester City | 6 |
| 2 | Wayne Rooney | Manchester United | 5 |
| 3 | Ivan Klasnic | Bolton Wanderers | 3 |
| 4 | Sergio Agüero | Manchester City | 3 |
| 5 | Ashley Young | Manchester United | 2 |
| 1 | Klaas-Jan Huntelaar | Schalke 04 | 4 |
| 2 | Mario Gomez | Bayern Munich | 4 |
| 3 | Papiss Demba Cisse | SC Freiburg | 4 |
| 4 | Sejad Salihovic | TSG Hoffenheim | 3 |
| 5 | Markus Rosenberg | Werder Bremen | 3 |
| No | Player | Team | Goals (P) |
| 1 | Luis Suárez | Liverpool FC | 10 |
| 2 | Miguel Cuesta | Swansea City | 10 |
| 3 | Robin Van Persie | Manchester United | 10 (1) |
| 4 | Jermain Defoe | Tottenham Hotspur | 8 |
| 5 | Demba Ba | Newcastle United | 8 |
| No | Player | Team | Goals (P) |
| 1 | Lionel Messi | Barcelona | 21 (1) |
| 2 | Cristiano Ronaldo | Real Madrid | 13 (4) |
| 3 | Radamel Falcao | Atletico Madrid | 11 (5) |
| 4 | Aritz Aduriz | Athletic Bilbao | 8 |
| 5 | Álvaro Negredo | Sevilla FC | 7 (2) |
| No | Player | Team | Goals (P) |
| 1 | Ádám Szalai | FSV Mainz 05 | 9 (1) |
| 2 | Alexander Meier | Eintracht Frankfurt | 9 (2) |
| 3 | Mario Mandžukić | Bayern Munich | 9 |
| 4 | Robert Lewandowski | Borussia Dortmund | 9 (1) |
| 5 | Stefan Kießling | Bayer Leverkusen | 9 |
| No | Player | Team | Goals (P) |
| 1 | Stephan El Sharawy | AC Milan | 12 |
| 2 | Antonio Di Natale | Udinese Calcio | 8 (3) |
| 3 | Edinson Cavani | SSC Napoli | 8 (2) |
| 4 | Erik Lamela | AS Roma | 8 |
| 5 | Miroslav Klose | Lazio Roma | 8 |
| No | Player | Team | Goals (P) |
| 1 | Zlatan Ibrahimović | Paris Saint-Germain | 13 (1) |
| 2 | Bafetimbi Gomis | Olympique Lyon | 10(2) |
| 3 | Wissam Ben Yedder | Toulouse FC | 9 |
| 4 | Pierre Aubameyang | AS Saint-Étienne | 8 |
| 5 | Yoan Gouffran | Girondins Bordeaux | 7 |
| No | Player | Team | Goals (P) |
| 1 | Chris Wondolowski | San Jos Earthquake | 21 (4) |
| 2 | Alvaro Saborío | Real Salt Lake | 14 (3) |
| 3 | Kenny Cooper | New York Red Bulls | 14 (2) |
| 4 | Eddie Johnson | Seattle Sounders FC | 13 |
| 5 | Thierry Henry | New York Red Bulls | 13 |
| No | Player | Team | Goals (P) |
| 1 | Cristiano Ronaldo | Real Madrid | 4 (0) |
| 2 | Eliseu | Málaga CF | 2 (0) |
| 3 | Emmanuel Emenike | Spartak Moskow | 2 (0) |
| 4 | Gervinho | Arsenal FC | 2 (0) |
| 5 | *Henrikh Mkhitaryan | Shakhtar Donetsk | 2 (0) |
| No | Player | Team | Goals | GC |
| 1 | Lionel Messi | Barcelona | 50 | 100 |
| 2 | C. Ronaldo | Real Madrid | 46 | 92 |
| 3 | R. Van Persie | Arsenal FC | 30 | 60 |
| 4 | KlasJan Huntelar | Schakle 04 | 29 | 58 |
| 5 | Zlatan Ibrahimovic | AC Milan | 28 | 56 |
| 1 | Lionel Messi | FC Barcelona | 14 |
| 2 | Mario Gomez | Bayern Munich | 12 |
| 3 | Cristiano Ronaldo | Real Madrid | 10 |
| 4 | Karim Benzema | Real Madrid | 7 |
| 5 | Zlatan Ibrahimovic | AC Milan | 5 |
| 6 | Roman Shirokov | Zenit St. Petersburg | 5 |
| 7 | Roberto Soldado | Valencia CF | 5 |
| 8 | Bafetimbi Gomis | Olympique Lyon | 5 |
| 9 | Seydou Doumbia | CSKA Moscow | 5 |
| 10 | Edson Cavani | Napoli | 5 |
| 11 | *Alexander Frei | FC Basel | 5 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP