5 AC Milan held defending champions Barcelona at San Siro, keeping Messi waiting for his 50th champions league goal.
![]() |
| Messi taking free-kick during the game: Source Barcelona FC website |
szólj hozzá: AC Milan 0-0 Barcelona
Get latest sport’s news, sports records, matches schedules and results, statistics, highlights, view sport’s pictures and videos, transfer news and get linked to the best sports websites.
![]() |
| Messi taking free-kick during the game: Source Barcelona FC website |
Lionel Messi and Mario Gomez both scored hattrick on UEFA champions league matches to go top in top goal scorers table and on right track for Golden boot competition.
Lionel Messi scored hat-trick in Barcelona FC 4-0 win over Victoria Plzen while Mario Gomez fired Bayern Munich past Napoli with his hat-trick to hold off Napoli with 3-2 victory. Lionel Messi and Mario Gomez a also leading European league top scorers with 13 and 12 goals respectively.
Cristiano Ronaldo scored a brace in Real Madrid 2-0 win against Lyon with impressive free-kick and penalty kick to reach 100 goals in 105 matches at real Madrid.
| Champions league top goal scorers 2011 -2012 | |||
| Pos | Goal scorer | Team | Goals |
|---|---|---|---|
| 1 | Mario Gomez | Bayern Munich | 6 |
| 2 | Aílton Almeida | APOEL Nicosia | 5 |
| 3 | Lionel Messi | FC Barcelona | 5 |
| 4 | Seydou Doumbia | CSKA Moscow | 4 |
| 5 | Givanildo Hulk | FC Porto | 3 |
| 6 | David Villa | FC Barcelona | 3 |
| 7 | Alexander Frei | FC Basel | 3 |
| 8 | Zlatan Ibrahimovic | AC Milan | 3 |
| 9 | Wayne Rooney | Manchester United | 3 |
| 10 | Cristiano Ronaldo | Real Madrid | 3 |
| 1 | Alexander Frei | FC Basel | 3 |
| 2 | David Villa | Barcelona | 2 |
| 3 | Mario Gomez | Bayern Munich | 2 |
| 4 | Lionel Messi | Barcelona | 2 |
| 5 | Moussa Sow | Lille | 2 |
| 6 | Roman Shirokov | Zenit St Pts burg | 2 |
| 7 | Edinson Cavani | Napoli | 2 |
| 8 | Andre Ayew | Marseille | 2 |
| 9 | Fabian Frei | FC Basel | 2 |
| 10 | Pedro | Barcelona | 2 |
| 1 | Klaas-Jan Huntelaar | Schalke 04 | 4 |
| 2 | Matias Suarez | Anderlecht | 4 |
| 3 | Andrew Johnson | Fulham | 3 |
| 4 | Danny Murphy | Fulham | 3 |
| 5 | Alex Darlington | T.N.S | 3 |
| 6 | Michael Barrantes | Aalesund | 3 |
| 7 | Ahmed Januzi | Vorskla | 3 |
| 8 | Da Silva Wesley | FC Vaslui | 3 |
| 9 | Jorge Barbosa | Braga | 3 |
| 10 | Jorge Barbosa | Braga | 3 |
Who is going to be the 2011 UEFA champions league top scorer? Can Lionel Messi become the back to back UEFA champions lesgue top scorer.
UEFA champions league season kicked off
UEFA champions league kicked off 2 days ago with all 32 teams well set to achieve various goals. Champions league is the toughest football competition, Yes, more tough than the world cup and one can not predict which team is going to be crowned champions unless at semi-final stage. For any player to be UEFA top scorers, lots of efforts and talents are required, not only for him but also his teammates.
UEFA champions league 2010-2012 top scorer
![]() |
| Lionel Messi Barcelona star player has been UEFA champions league top scorer for three consecutive years. Photo by connect.in. |
"I like scoring golas and making chances for my teammates. I just do the best for the team. If I see another player is in a better position I will give it to him and if not, I will try to score myself."But he never plan to be top scorer and just want to enjoy football and said it in his quotes, he was quoted saying:
"I am not thinking about being league top scorer at all..The important thing is that we continue this winning run as we have Real Madrid behind us and we just know they will fight to the end".UEFA champions league 2009-2010 top scorer
Arsenal have defeated udinese in UEFA champions league play off, thanks to Theo Walcot 4 minute goal. The Gunners have played their first game since announcement of Cesc Fabregas transfer to Barcelona. It was another unimpressive performance by Arsene Wenger's squad after 0-0 draw with Newcastle on premier league first match which was masked by Gervinho receive red card.
| UEFA Champions league play offs results | |||
| FT | Arsenal | 1-0 | Udinese |
| 4' | Theo Walcot | 1-0 | |
| FT | Twente Enschede | 2-2 | Benfica |
| 6' | Luuk de Jong | 1-0 | |
| 21' | 1-1 | Oscar Rene Cardozo | |
| 35' | 1-2 | Manuel Nolito | |
| 80' | Bryan Ruiz | 2-2 | |
| FT | Lyon | 3-1 | FK Rubin Kazan |
| 3' | 0-1 | Vladimir Dyadyun | |
| 10' | Bafetimbi Gomis | 1-1 | |
| 40' | Solomon Kverkvelia (og) | 2-1 | |
| 71' | Jimmy Briand | 3-1 | |
| FT | FC Copenhagen | 1-3 | Plzen |
| 52" | 0-1 | Solvi Ottesen og) | |
| 59' | 0-2 | Vaclav Pilar | |
| 69' | Solvi Ottesen | 1-2 | |
| 79' | 1-3 | Martin Fillo | |
| FT | BATE Borisov | 1-1 | SK Sturm Graz |
| 12' | 0-1 | Manuel Weber | |
| 59' | Marko Simic | 1-1 | |
UEFA champion league competition is set to kick off on June 28th as low ranked teams will play first and second round matches.
Champion League First Qualifying Round on June 28 and July 5 2011. First qualifying round has teams ranking at 50-53 positions in UEFA competition.
Tre Fiori | vs | Valletta |
Santa Coloma | vs | F91 Dudelange |
Maccabi Haifa | vs | Borac |
Mogren | vs | Litex Lovech |
| Maribor | vs | St Coloma/F91 Dudelange |
| Skenderbeu | vs | APOEL Nicosia |
| Slovan Bratislava | vs | Tobol |
SK Sturm Graz | vs | Videoton FC |
FC Zestafoni | vs | FC Dacia |
| Dinamo Zagreb | vs | Neftci |
Malmo FF | vs | HB Torshavn |
Shamrock Rovers | vs | Flora Tallinn |
Rosenborg | vs | Breidablik |
HJK Helsinki | vs | Bangor City |
Skonto FC | vs | Wisla Krakow |
Linfield | vs | BATE |
Partizan Belgrade | vs | Shkendija Tetovo |
Tre Fiori/Valletta | vs | FK Ekranas |
Pyunik | vs | Plzen |
| No | Player | Team | Goals (P) |
| 1 | Luis Suárez | Liverpool FC | 10 |
| 2 | Miguel Cuesta | Swansea City | 10 |
| 3 | Robin Van Persie | Manchester United | 10 (1) |
| 4 | Jermain Defoe | Tottenham Hotspur | 8 |
| 5 | Demba Ba | Newcastle United | 8 |
| No | Player | Team | Goals (P) |
| 1 | Lionel Messi | Barcelona | 21 (1) |
| 2 | Cristiano Ronaldo | Real Madrid | 13 (4) |
| 3 | Radamel Falcao | Atletico Madrid | 11 (5) |
| 4 | Aritz Aduriz | Athletic Bilbao | 8 |
| 5 | Álvaro Negredo | Sevilla FC | 7 (2) |
| No | Player | Team | Goals (P) |
| 1 | Ádám Szalai | FSV Mainz 05 | 9 (1) |
| 2 | Alexander Meier | Eintracht Frankfurt | 9 (2) |
| 3 | Mario Mandžukić | Bayern Munich | 9 |
| 4 | Robert Lewandowski | Borussia Dortmund | 9 (1) |
| 5 | Stefan Kießling | Bayer Leverkusen | 9 |
| No | Player | Team | Goals (P) |
| 1 | Stephan El Sharawy | AC Milan | 12 |
| 2 | Antonio Di Natale | Udinese Calcio | 8 (3) |
| 3 | Edinson Cavani | SSC Napoli | 8 (2) |
| 4 | Erik Lamela | AS Roma | 8 |
| 5 | Miroslav Klose | Lazio Roma | 8 |
| No | Player | Team | Goals (P) |
| 1 | Zlatan Ibrahimović | Paris Saint-Germain | 13 (1) |
| 2 | Bafetimbi Gomis | Olympique Lyon | 10(2) |
| 3 | Wissam Ben Yedder | Toulouse FC | 9 |
| 4 | Pierre Aubameyang | AS Saint-Étienne | 8 |
| 5 | Yoan Gouffran | Girondins Bordeaux | 7 |
| No | Player | Team | Goals (P) |
| 1 | Chris Wondolowski | San Jos Earthquake | 21 (4) |
| 2 | Alvaro Saborío | Real Salt Lake | 14 (3) |
| 3 | Kenny Cooper | New York Red Bulls | 14 (2) |
| 4 | Eddie Johnson | Seattle Sounders FC | 13 |
| 5 | Thierry Henry | New York Red Bulls | 13 |
| No | Player | Team | Goals (P) |
| 1 | Cristiano Ronaldo | Real Madrid | 4 (0) |
| 2 | Eliseu | Málaga CF | 2 (0) |
| 3 | Emmanuel Emenike | Spartak Moskow | 2 (0) |
| 4 | Gervinho | Arsenal FC | 2 (0) |
| 5 | *Henrikh Mkhitaryan | Shakhtar Donetsk | 2 (0) |
| No | Player | Team | Goals | GC |
| 1 | Lionel Messi | Barcelona | 50 | 100 |
| 2 | C. Ronaldo | Real Madrid | 46 | 92 |
| 3 | R. Van Persie | Arsenal FC | 30 | 60 |
| 4 | KlasJan Huntelar | Schakle 04 | 29 | 58 |
| 5 | Zlatan Ibrahimovic | AC Milan | 28 | 56 |
| 1 | Lionel Messi | FC Barcelona | 14 |
| 2 | Mario Gomez | Bayern Munich | 12 |
| 3 | Cristiano Ronaldo | Real Madrid | 10 |
| 4 | Karim Benzema | Real Madrid | 7 |
| 5 | Zlatan Ibrahimovic | AC Milan | 5 |
| 6 | Roman Shirokov | Zenit St. Petersburg | 5 |
| 7 | Roberto Soldado | Valencia CF | 5 |
| 8 | Bafetimbi Gomis | Olympique Lyon | 5 |
| 9 | Seydou Doumbia | CSKA Moscow | 5 |
| 10 | Edson Cavani | Napoli | 5 |
| 11 | *Alexander Frei | FC Basel | 5 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP