0 Chelsea win Champions League trophy, Drogba rescue and seal the victory
Didier Drogba thinking how to seal the UEFA Champions league victory for Chelsea. This was crucial moment |
Didier Drogba (88')
Arjen Robben (pen miss 95')
Get latest sport’s news, sports records, matches schedules and results, statistics, highlights, view sport’s pictures and videos, transfer news and get linked to the best sports websites.
Didier Drogba thinking how to seal the UEFA Champions league victory for Chelsea. This was crucial moment |
Fernando Torres successes in Champions league continues in Barclays Premier League with his first hat-trick for Chelsea in 6-1 victory over Queens Park Rangers and add premier league hat-tricks tally to 19. The hat-trick is his fourth in Premier league.
![]() |
Messi taking free-kick during the game: Source Barcelona FC website |
Bayern Munich remained at the top of the Bundesliga log after 2-0 victory against Wolfsburg, but has same points as second placed Borussia Dortmund, the reigning champions playing without teenager Mario Götze managed to secure three points with 3-1 win against Hoffenheim. Current Bundesliga top scorer, Mario Gomez and Arjen Robben scored the two goals on 60th and 90th minutes respectively.Schalke will face Cologne and may go on level points with Bayern Munich and Borussia Dortmund if they win.
Borrusia Dortmund vs Hoffenheim |
Borussia Monchengladbach clinches a crucial win against Bundesliga league leader Bayern Munich at Borussia Park Stadion to move to second position in the log with just a point difference with league leader. Bundesliga champions, Borussia Dortmund and Schalke 04 both a game at hand and could reach 37 point as league leader if they won their upcoming matches.
It was the first tie Sir Alex Fergusson has played Rooney and Owen together, and results can have impact on Fergusson team selection. The winning penalty was score by former Manchester City player Daniel van Buyten after Michael Rensing, the Bayern Munich goalkeeper saved from Patrice Evra’s and Jonny Evans’ penalties.
Manchester United Boca Juniors
Anderson 22’ Federico Insua 55’
Valencia 42’
Manchester United line up
Kuszczak - Da Silva (Evra 77), Cathcart, Brown (Ferdinand 35), O’Shea - Park (Berbatov 67), Carrick (Scholes 77) , Anderson (Fletcher 77), Valencia (Giggs 67) - Macheda (Nani 67), Rooney
Boca Juniors line up
Abbondanzieri - Morel, Forlin, Caceres, Soto - Insua (Gentan 68), Battaglia, Riquelme (Marino 88), Diaz (Chavez 46) - Palermo (Viatri 82), Noir (Mouche 46)
In another semi-final game Bayern Munich thrashed AC Milan 4-1 and easy their way to the Audi cup final.
No | Player | Team | Goals (P) |
1 | Luis Suárez | Liverpool FC | 10 |
2 | Miguel Cuesta | Swansea City | 10 |
3 | Robin Van Persie | Manchester United | 10 (1) |
4 | Jermain Defoe | Tottenham Hotspur | 8 |
5 | Demba Ba | Newcastle United | 8 |
No | Player | Team | Goals (P) |
1 | Lionel Messi | Barcelona | 21 (1) |
2 | Cristiano Ronaldo | Real Madrid | 13 (4) |
3 | Radamel Falcao | Atletico Madrid | 11 (5) |
4 | Aritz Aduriz | Athletic Bilbao | 8 |
5 | Álvaro Negredo | Sevilla FC | 7 (2) |
No | Player | Team | Goals (P) |
1 | Ádám Szalai | FSV Mainz 05 | 9 (1) |
2 | Alexander Meier | Eintracht Frankfurt | 9 (2) |
3 | Mario Mandžukić | Bayern Munich | 9 |
4 | Robert Lewandowski | Borussia Dortmund | 9 (1) |
5 | Stefan Kießling | Bayer Leverkusen | 9 |
No | Player | Team | Goals (P) |
1 | Stephan El Sharawy | AC Milan | 12 |
2 | Antonio Di Natale | Udinese Calcio | 8 (3) |
3 | Edinson Cavani | SSC Napoli | 8 (2) |
4 | Erik Lamela | AS Roma | 8 |
5 | Miroslav Klose | Lazio Roma | 8 |
No | Player | Team | Goals (P) |
1 | Zlatan Ibrahimović | Paris Saint-Germain | 13 (1) |
2 | Bafetimbi Gomis | Olympique Lyon | 10(2) |
3 | Wissam Ben Yedder | Toulouse FC | 9 |
4 | Pierre Aubameyang | AS Saint-Étienne | 8 |
5 | Yoan Gouffran | Girondins Bordeaux | 7 |
No | Player | Team | Goals (P) |
1 | Chris Wondolowski | San Jos Earthquake | 21 (4) |
2 | Alvaro Saborío | Real Salt Lake | 14 (3) |
3 | Kenny Cooper | New York Red Bulls | 14 (2) |
4 | Eddie Johnson | Seattle Sounders FC | 13 |
5 | Thierry Henry | New York Red Bulls | 13 |
No | Player | Team | Goals (P) |
1 | Cristiano Ronaldo | Real Madrid | 4 (0) |
2 | Eliseu | Málaga CF | 2 (0) |
3 | Emmanuel Emenike | Spartak Moskow | 2 (0) |
4 | Gervinho | Arsenal FC | 2 (0) |
5 | *Henrikh Mkhitaryan | Shakhtar Donetsk | 2 (0) |
No | Player | Team | Goals | GC |
1 | Lionel Messi | Barcelona | 50 | 100 |
2 | C. Ronaldo | Real Madrid | 46 | 92 |
3 | R. Van Persie | Arsenal FC | 30 | 60 |
4 | KlasJan Huntelar | Schakle 04 | 29 | 58 |
5 | Zlatan Ibrahimovic | AC Milan | 28 | 56 |
1 | Lionel Messi | FC Barcelona | 14 |
2 | Mario Gomez | Bayern Munich | 12 |
3 | Cristiano Ronaldo | Real Madrid | 10 |
4 | Karim Benzema | Real Madrid | 7 |
5 | Zlatan Ibrahimovic | AC Milan | 5 |
6 | Roman Shirokov | Zenit St. Petersburg | 5 |
7 | Roberto Soldado | Valencia CF | 5 |
8 | Bafetimbi Gomis | Olympique Lyon | 5 |
9 | Seydou Doumbia | CSKA Moscow | 5 |
10 | Edson Cavani | Napoli | 5 |
11 | *Alexander Frei | FC Basel | 5 |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP